Prices differ a lot from one part of the municipality to the next. This page puts the three markets side by side for every zone with enough listings in October 2026: homes for sale (€/m² Útil), apartment rents (per m² Útil, per month) and urban land (€/m²). Among zones with at least 8 homes for sale, Centro da Vila had the highest median asking price per m² Útil (€5,714/m²) and Igreja Nova e Cheleiros the lowest (€3,011/m²).
| Zone | Homes: €/m² Útil | Apartment rent: €/m² Útil | Urban land: €/m² |
|---|---|---|---|
| Centro da Vila | €5,714 (53) | €22.2 (17) | – |
| Ericeira Norte | €5,000 (131) | €18.2 (22) | €475 (9) |
| Ericeira Sul | €5,000 (103) | €21.9 (21) | – |
| Ericeira Nascente | €4,522 (45) | – | €727 (18) |
| Zone | Homes: €/m² Útil | Apartment rent: €/m² Útil | Urban land: €/m² |
|---|---|---|---|
| Carvoeira | €5,161 (49) | – | €442 (8) |
| Santo Isidoro | €4,955 (67) | €23.4 (4) | €462 (19) |
| Encarnação | €4,530 (54) | – | €134 (16) |
| Centro (Mafra) | €4,467 (168) | €16.9 (16) | €296 (17) |
| Sobreiro - Achada | €4,305 (29) | – | €279 (16) |
| Montesouros - Zambujal | €4,238 (16) | – | – |
| Barreiralva - Póvoa de Cima | €4,087 (5) | – | €159 (7) |
| Milharado | €3,816 (40) | – | €125 (9) |
| Venda do Pinheiro e Santo Estêvão das Galés | €3,647 (66) | – | €198 (29) |
| Malveira e São Miguel de Alcainça | €3,600 (60) | €13.2 (4) | €266 (31) |
| Paz - Salgados | €3,348 (15) | – | – |
| Enxara do Bispo - Gradil - Vila Franca do Rosário | €3,203 (22) | – | €176 (14) |
| Azueira e Sobral da Abelheira | €3,201 (25) | – | €156 (8) |
| Igreja Nova e Cheleiros | €3,011 (38) | – | €163 (6) |
The number in brackets is the number of listings behind the figure. A zone needs at least 5 listings in a market to appear in it; a dash means too few. Zones are the official parish and sub-area names. Asking prices and asking rents, not transaction prices.
Each figure is a median of the listings in that zone. The three markets are measured on different listings, and a zone with few listings can move a lot from one month to the next, so use the table to compare zones, not to value a particular home.
Área Útil is the actual living space; Área Bruta is the advertised gross area, which can include walls, garages, terraces and storage. €/m² Útil and €/m² Bruta are the asking price divided by each. All figures are asking prices from listing data, not transaction prices.