In October 2026, the median asking rent for a long-term apartment in Ericeira was €1,550 a month (93 ads) and for a house €1,850 (20 ads). Across the whole municipality of Mafra, apartments asked €1,500 and houses €1,700. Homes advertised only for part of the year are listed apart and never counted in these medians: 30 of 238 homes in Mafra this month.
| Homes | Ads | Median rent / month | Rent per m² Útil | Median size (Área Bruta) |
|---|---|---|---|---|
| Apartments | 93 | €1,550 | €20.8/m² | 100 m² |
| Houses | 20 | €1,850 | €18.4/m² | 148 m² |
| Homes | Ads | Median rent / month | Rent per m² Útil | Median size (Área Bruta) |
|---|---|---|---|---|
| Apartments | 141 | €1,500 | €18.6/m² | 97 m² |
| Houses | 67 | €1,700 | €16.0/m² | 140 m² |
Rent per m² Útil is the monthly asking rent divided by the Área Útil, shown only where at least five ads give it (61 of 93 long-term apartment ads in Ericeira do).
| Bedrooms | Ads | Median rent / month | Rent per m² Útil |
|---|---|---|---|
| 1 bedroom | 14 | €1,150 | €22.2/m² |
| 2 bedrooms | 50 | €1,525 | €22.0/m² |
| 3+ bedrooms | 27 | €2,100 | €17.1/m² |
| Zone | Ads giving Área Útil | Rent per m² Útil |
|---|---|---|
| Santo Isidoro | 4 | €23.4/m² |
| Centro da Vila | 17 | €22.2/m² |
| Ericeira Sul | 21 | €21.9/m² |
| Ericeira Norte | 22 | €18.2/m² |
| Centro (Mafra) | 16 | €16.9/m² |
| Malveira e São Miguel de Alcainça | 4 | €13.2/m² |
| Zone | Ads giving Área Útil | Rent per m² Útil |
|---|---|---|
| Carvoeira | 4 | €17.3/m² |
| Encarnação | 7 | €16.0/m² |
| Santo Isidoro | 4 | €15.7/m² |
Gross yield is twelve months of the median asking rent per m² Útil, as a percentage of the median asking sale price per m² Útil of homes for sale in the same zone. It ignores tax, costs, empty months and negotiation, so it is a rough comparison of zones, not a promise of income.
| Zone | Homes | Gross yield | Rent per m² Útil | Sale €/m² Útil |
|---|---|---|---|---|
| Centro da Vila | Apartments | 4.6% | €22.2/m² | €5,772/m² |
| Malveira e São Miguel de Alcainça | Apartments | 4.6% | €13.2/m² | €3,480/m² |
| Ericeira Sul | Apartments | 4.5% | €21.9/m² | €5,786/m² |
| Centro (Mafra) | Apartments | 4.4% | €16.9/m² | €4,612/m² |
| Carvoeira | Apartments | 4.2% | €20.6/m² | €5,963/m² |
| Ericeira Norte | Apartments | 4.1% | €18.2/m² | €5,308/m² |
| Ericeira Norte | Houses | 5.5% | €22.6/m² | €4,936/m² |
| Centro da Vila | Houses | 5.2% | €20.7/m² | €4,800/m² |
| Encarnação | Houses | 4.9% | €16.0/m² | €3,940/m² |
| Carvoeira | Houses | 4.1% | €17.3/m² | €5,000/m² |
| Ericeira Sul | Houses | 4.0% | €15.7/m² | €4,750/m² |
| Santo Isidoro | Houses | 3.8% | €15.7/m² | €4,932/m² |
| Sobreiro - Achada | Houses | 3.5% | €12.8/m² | €4,412/m² |
| Centro (Mafra) | Houses | 3.5% | €12.2/m² | €4,203/m² |
Only zones with at least 3 long-term rents and 5 homes for sale are shown.
30 of the 238 homes advertised in Mafra this month say, in their own text, that they are for rent only part of the year (for example October to April) or for a short stay. Their rents cannot be compared with a long-term rent, so they are not in any median above. 129 ads say nothing about the duration and are counted as long-term, so a few seasonal lets may still sit among them.
| Stated window | Ads |
|---|---|
| Oct to May | 4 |
| Oct to Apr | 2 |
| Nov to Mar | 2 |
| Jan to Jun | 1 |
| Jun to Sep | 1 |
| Aug to Nov | 1 |
Early days: rentals have been tracked for 1 month so far. The history of rents appears from the second month, and one month on its own is never read as a trend.
Every figure is an asking rent from listing data, not a signed rent. A home advertised more than once is counted once. Apartments and houses are never pooled, and a median needs enough ads to mean something, so small groups are left out.
Área Útil is the actual living space; Área Bruta is the advertised gross area, which can include walls, garages, terraces and storage. €/m² Útil and €/m² Bruta are the asking price divided by each. All figures are asking prices from listing data, not transaction prices.