In October 2026, Ericeira had 435 homes for sale, with a median asking price of €698k. The median asking price per m² of Área Útil, the actual living space, was €5,000/m². Since December 2025, when this record starts, homes for sale are down 22.0% and the €/m² Útil is up 7.9%. A median moves with the mix of homes on the market, so one month on its own is not a trend.
| Indicator | Oct 2026 | vs Sep '26 | vs Dec '25 |
|---|---|---|---|
| Homes for sale | 435 | ▼ 3.1% | ▼ 22.0% |
| Median asking price | €698k | ▼ 4.4% | ▲ 9.9% |
| Price per m² · Área Útil (€/m² Útil) | €5,000/m² | ▲ 0.3% | ▲ 7.9% |
| Price per m² · Área Bruta (€/m² Bruta) | €3,750/m² | ▲ 1.8% | ▲ 6.1% |
434 of the 435 homes publish Área Bruta and 332 publish Área Útil; each €/m² median is computed on the homes that publish that area. The Área Bruta series was corrected in October 2026. Before the correction it used only the homes that also publish Área Útil, which understated it; every month since December 2025 now uses all homes that publish Área Bruta. The Área Útil series is unchanged.
| Month | Homes | Median asking | €/m² Útil | €/m² Bruta |
|---|---|---|---|---|
| October 2026 | 435 | €698k | €5,000 | €3,750 |
| September 2026 | 449 | €730k | €4,985 | €3,684 |
| August 2026 | 516 | €698k | €4,854 | €3,540 |
| July 2026 | 534 | €665k | €4,854 | €3,452 |
| June 2026 | 498 | €665k | €4,854 | €3,558 |
| May 2026 | 481 | €665k | €4,822 | €3,504 |
| April 2026 | 501 | €665k | €4,854 | €3,539 |
| March 2026 | 501 | €665k | €4,769 | €3,485 |
| February 2026 | 532 | €665k | €4,750 | €3,406 |
| January 2026 | 569 | €635k | €4,706 | €3,583 |
| December 2025 | 558 | €635k | €4,635 | €3,535 |
T2 means two bedrooms, T3 three, and so on. Medians are for the 435 homes listed in October 2026.
| Bedrooms | Homes | Median asking | €/m² Útil |
|---|---|---|---|
| T0 and T1 | 20 | €379k | €7,348/m² |
| T2 | 101 | €595k | €5,861/m² |
| T3 | 153 | €679k | €4,777/m² |
| T4 | 119 | €850k | €4,756/m² |
| T5 and more | 42 | €1,125k | €4,622/m² |
Centro da Vila had the highest median asking price per m² of living space in October 2026, at €5,714/m². Zones with fewer than 8 homes publishing Área Útil are left out.
| Zone | Homes | Median asking | €/m² Útil |
|---|---|---|---|
| Centro da Vila | 53 | €698k | €5,714/m² |
| Ericeira Norte | 131 | €700k | €5,000/m² |
| Ericeira Sul | 103 | €720k | €5,000/m² |
| Ericeira Nascente | 45 | €700k | €4,522/m² |
All zones of the municipality, with rents and land beside them, are on the areas page.
67 homes appeared that were not online in September 2026, and 81 that were online in September 2026 were gone. A listing leaving the market is not a recorded sale: it can be withdrawn, expire, or come back later under a new ID. Among the homes listed in both months, 18 cut the asking price and 1 raised it.
Every figure is an asking price from listing data for homes for sale in the Ericeira parish, read once a month. Portugal does not publish transaction prices per property, so what can be measured is what sellers want, not what buyers paid. Medians are used because a few very expensive homes would distort an average. Time is counted in months, since the data is monthly.
Área Útil is the actual living space; Área Bruta is the advertised gross area, which can include walls, garages, terraces and storage. €/m² Útil and €/m² Bruta are the asking price divided by each. All figures are asking prices from listing data, not transaction prices.